1 2
| Item # | Item Name | Inductance | Maximum Direct Current Resistance (DCR) | Length | Width | Height |
|---|---|---|---|---|---|---|
| P191-301-1 | N/A 300 Microhenry (µH) Inductance (±15%) P191 Series Passive Power Factor Correction Fixed Inductor | N/A 300.0 µH | N/A 500 mOhm | N/A | N/A | N/A |
| P191-501-1 | N/A 500 Microhenry (µH) Inductance (±15%) P191 Series Passive Power Factor Correction Fixed Inductor | N/A 500 µH | N/A 650 mOhm | N/A | N/A | N/A |
| P191-751-1 | N/A 750 Microhenry (µH) Inductance (±15%) P191 Series Passive Power Factor Correction Fixed Inductor | N/A 750 µH | N/A 900 mOhm | N/A | N/A | N/A |
| P191-102-1 | N/A 1000 Microhenry (µH) Inductance (±15%) P191 Series Passive Power Factor Correction Fixed Inductor | N/A 1000 µH | N/A 1200 mOhm | N/A | N/A | N/A |
| P191-152-1 | N/A 1500 Microhenry (µH) Inductance (±15%) P191 Series Passive Power Factor Correction Fixed Inductor | N/A 1500 µH | N/A 1200 mOhm | N/A | N/A | N/A |
| P191-202-1 | N/A 2000 Microhenry (µH) Inductance (±15%) P191 Series Passive Power Factor Correction Fixed Inductor | N/A 2000 µH | N/A 2000 mOhm | N/A | N/A | N/A |
| P191-301-2 | N/A 300 Microhenry (µH) Inductance (±15%) P191 Series Passive Power Factor Correction Fixed Inductor | N/A 300.0 µH | N/A 320 mOhm | N/A | N/A | N/A |
| P191-501-2 | N/A 500 Microhenry (µH) Inductance (±15%) P191 Series Passive Power Factor Correction Fixed Inductor | N/A 500 µH | N/A 400 mOhm | N/A | N/A | N/A |
| P191-751-2 | N/A 750 Microhenry (µH) Inductance (±15%) P191 Series Passive Power Factor Correction Fixed Inductor | N/A 750 µH | N/A 600 mOhm | N/A | N/A | N/A |
| P191-102-2 | N/A 1000 Microhenry (µH) Inductance (±15%) P191 Series Passive Power Factor Correction Fixed Inductor | N/A 1000 µH | N/A 800 mOhm | N/A | N/A | N/A |
| P191-152-2 | N/A 1500 Microhenry (µH) Inductance (±15%) P191 Series Passive Power Factor Correction Fixed Inductor | N/A 1500 µH | N/A 850 mOhm | N/A | N/A | N/A |
| P191-202-2 | N/A 2000 Microhenry (µH) Inductance (±15%) P191 Series Passive Power Factor Correction Fixed Inductor | N/A 2000 µH | N/A 950 mOhm | N/A | N/A | N/A |
| P191-301-3 | N/A 300 Microhenry (µH) Inductance (±15%) P191 Series Passive Power Factor Correction Fixed Inductor | N/A 300.0 µH | N/A 200 mOhm | N/A | N/A | N/A |
| P191-501-3 | N/A 500 Microhenry (µH) Inductance (±15%) P191 Series Passive Power Factor Correction Fixed Inductor | N/A 500 µH | N/A 300 mOhm | N/A | N/A | N/A |
| P191-751-3 | N/A 750 Microhenry (µH) Inductance (±15%) P191 Series Passive Power Factor Correction Fixed Inductor | N/A 750 µH | N/A 320 mOhm | N/A | N/A | N/A |
| P191-102-3 | N/A 1000 Microhenry (µH) Inductance (±15%) P191 Series Passive Power Factor Correction Fixed Inductor | N/A 1000 µH | N/A 400 mOhm | N/A | N/A | N/A |
| P191-152-3 | N/A 1500 Microhenry (µH) Inductance (±15%) P191 Series Passive Power Factor Correction Fixed Inductor | N/A 1500 µH | N/A 430 mOhm | N/A | N/A | N/A |
| P191-301-5 | N/A 300 Microhenry (µH) Inductance (±15%) P191 Series Passive Power Factor Correction Fixed Inductor | N/A 300.0 µH | N/A 100 mOhm | N/A | N/A | N/A |
| P191-501-5 | N/A 500 Microhenry (µH) Inductance (±15%) P191 Series Passive Power Factor Correction Fixed Inductor | N/A 500 µH | N/A 150 mOhm | N/A | N/A | N/A |
| P191-751-5 | N/A 750 Microhenry (µH) Inductance (±15%) P191 Series Passive Power Factor Correction Fixed Inductor | N/A 750 µH | N/A 180 mOhm | N/A | N/A | N/A |
| P191-102-5 | N/A 1000 Microhenry (µH) Inductance (±15%) P191 Series Passive Power Factor Correction Fixed Inductor | N/A 1000 µH | N/A 200 mOhm | N/A | N/A | N/A |
| P191-152-5 | N/A 1500 Microhenry (µH) Inductance (±15%) P191 Series Passive Power Factor Correction Fixed Inductor | N/A 1500 µH | N/A 260 mOhm | N/A | N/A | N/A |
| P191-301-7 | N/A 300 Microhenry (µH) Inductance (±15%) P191 Series Passive Power Factor Correction Fixed Inductor | N/A 300.0 µH | N/A 60 mOhm | N/A | N/A | N/A |
| P191-501-7 | N/A 500 Microhenry (µH) Inductance (±15%) P191 Series Passive Power Factor Correction Fixed Inductor | N/A 500 µH | N/A 100 mOhm | N/A | N/A | N/A |
| P191-751-7 | N/A 750 Microhenry (µH) Inductance (±15%) P191 Series Passive Power Factor Correction Fixed Inductor | N/A 750 µH | N/A 130 mOhm | N/A | N/A | N/A |
