| Item # | Storage Temperature Range | Inductance | Maximum Direct Current Resistance (DCR) | Minimum Quality Factor (Q) | Saturation Current (Isaturation) | Standard Operating Temperature Range |
|---|---|---|---|---|---|---|
| P11R20810-1R0M | N/A -40 to +125 ºC | N/A 1.0 µH | N/A 20 mOhm | N/A 90 | N/A 3.40 A | N/A -40 to +85 ºC |
| P11R20810-1R2M | N/A -40 to +125 ºC | N/A 1.2 µH | N/A 20 mOhm | N/A 90 | N/A 3.40 A | N/A -40 to +85 ºC |
| P11R20810-1R5M | N/A -40 to +125 ºC | N/A 1.5 µH | N/A 20 mOhm | N/A 95 | N/A 3.40 A | N/A -40 to +85 ºC |
| P11R20810-1R8M | N/A -40 to +125 ºC | N/A 1.8 µH | N/A 30 mOhm | N/A 95 | N/A 3.30 A | N/A -40 to +85 ºC |
| P11R20810-2R2M | N/A -40 to +125 ºC | N/A 2.2 µH | N/A 30 mOhm | N/A 100 | N/A 3.00 A | N/A -40 to +85 ºC |
| P11R20810-2R7M | N/A -40 to +125 ºC | N/A 2.7 µH | N/A 40 mOhm | N/A 110 | N/A 3.00 A | N/A -40 to +85 ºC |
| P11R20810-3R3M | N/A -40 to +125 ºC | N/A 3.3 µH | N/A 40 mOhm | N/A 110 | N/A 3.00 A | N/A -40 to +85 ºC |
| P11R20810-3R9M | N/A -40 to +125 ºC | N/A 3.9 µH | N/A 50 mOhm | N/A 110 | N/A 2.90 A | N/A -40 to +85 ºC |
| P11R20810-4R7M | N/A -40 to +125 ºC | N/A 4.7 µH | N/A 50 mOhm | N/A 110 | N/A 2.90 A | N/A -40 to +85 ºC |
| P11R20810-5R6M | N/A -40 to +125 ºC | N/A 5.6 µH | N/A 60 mOhm | N/A 110 | N/A 2.60 A | N/A -40 to +85 ºC |
| P11R20810-6R8M | N/A -40 to +125 ºC | N/A 6.8 µH | N/A 60 mOhm | N/A 90 | N/A 2.50 A | N/A -40 to +85 ºC |
| P11R20810-8R2M | N/A -40 to +125 ºC | N/A 8.2 µH | N/A 60 mOhm | N/A 80 | N/A 2.00 A | N/A -40 to +85 ºC |
| P11R20810-100K | N/A -40 to +125 ºC | N/A 10 µH | N/A 100 mOhm | N/A 90 | N/A 1.60 A | N/A -40 to +85 ºC |
| P11R20810-120K | N/A -40 to +125 ºC | N/A 12 µH | N/A 100 mOhm | N/A 90 | N/A 1.40 A | N/A -40 to +85 ºC |
| P11R20810-150K | N/A -40 to +125 ºC | N/A 15 µH | N/A 100 mOhm | N/A 90 | N/A 1.30 A | N/A -40 to +85 ºC |
| P11R20810-180K | N/A -40 to +125 ºC | N/A 18 µH | N/A 110 mOhm | N/A 80 | N/A 1.20 A | N/A -40 to +85 ºC |
| P11R20810-220K | N/A -40 to +125 ºC | N/A 22 µH | N/A 130 mOhm | N/A 70 | N/A 1.10 A | N/A -40 to +85 ºC |
| P11R20810-270K | N/A -40 to +125 ºC | N/A 27 µH | N/A 140 mOhm | N/A 70 | N/A 1.00 A | N/A -40 to +85 ºC |
| P11R20810-330K | N/A -40 to +125 ºC | N/A 33 µH | N/A 160 mOhm | N/A 70 | N/A 0.90 A | N/A -40 to +85 ºC |
| P11R20810-390K | N/A -40 to +125 ºC | N/A 39 µH | N/A 160 mOhm | N/A 70 | N/A 0.80 A | N/A -40 to +85 ºC |
| P11R20810-470K | N/A -40 to +125 ºC | N/A 47 µH | N/A 160 mOhm | N/A 70 | N/A 0.70 A | N/A -40 to +85 ºC |
| P11R20810-560K | N/A -40 to +125 ºC | N/A 56 µH | N/A 220 mOhm | N/A 60 | N/A 0.70 A | N/A -40 to +85 ºC |
| P11R20810-680K | N/A -40 to +125 ºC | N/A 68 µH | N/A 230 mOhm | N/A 60 | N/A 0.60 A | N/A -40 to +85 ºC |
| P11R20810-820K | N/A -40 to +125 ºC | N/A 82 µH | N/A 270 mOhm | N/A 60 | N/A 0.50 A | N/A -40 to +85 ºC |
| P11R20810-101K | N/A -40 to +125 ºC | N/A 100 µH | N/A 290 mOhm | N/A 40 | N/A 0.40 A | N/A -40 to +85 ºC |
