- Toroidal power inductors with high current capacity
- Low radiation
- Low core loss
- Low core saturation
- Add -V for Vertical Mount or -H for Horizontal Mount after the part number
                    Unit of Measure
                    
               
        
            Electrical Parameters at 25 ºC
| Inductance | N/A 10 µH | 
| Direct Current (DC) (Idc) | N/A 2.4 A | 
| RMS Current (Irms) | N/A 2.1 A | 
| Maximum Dimension A | N/A 8.6 mm | 
| Maximum Dimension B | N/A 4.7 mm | 
| Nominal Dimension C | N/A 3.8 mm | 
| Nominal Dimension D | N/A 7.3 mm | 
| Nominal Dimension E | N/A 0.42 mm | 
