P11T0152 Series Toroidal Power Fixed Inductors
Toroidal Fixed Inductors
- Toroidal power inductors with high current capacity
- Low radiation
- Low core loss
- Low core saturation
- Add -V for Vertical Mount or -H for Horizontal Mount after the part number
1 2
Request Information
Sample or Quote Request
Inductor Custom Design
Compare Items
Search by Specification
Item # |
Inductance (±15%) |
Maximum Direct Current Resistance (DCR) |
Direct Current (DC) (Idc) |
RMS Current (Irms) |
Maximum Dimension A |
---|---|---|---|---|---|
P11T0152-100-2.4 P11T0152-100-2.4/Asset/a1059.jpg | Inductance (±15%) N/A 10 µH | Maximum Direct Current Resistance (DCR) N/A 48.1 mOhm | Direct Current (DC) (Idc) N/A 2.4 A | RMS Current (Irms) N/A 2.1 A | Maximum Dimension A N/A 8.6 mm |
P11T0152-200-1.8 P11T0152-200-1.8/Asset/a1059.jpg | Inductance (±15%) N/A 20.0 µH | Maximum Direct Current Resistance (DCR) N/A 82.9 mOhm | Direct Current (DC) (Idc) N/A 1.8 A | RMS Current (Irms) N/A 2.2 A | Maximum Dimension A N/A 9.1 mm |
P11T0152-500-2.6 P11T0152-500-2.6/Asset/a1059.jpg | Inductance (±15%) N/A 50 µH | Maximum Direct Current Resistance (DCR) N/A 71.5 mOhm | Direct Current (DC) (Idc) N/A 2.6 A | RMS Current (Irms) N/A 2.7 A | Maximum Dimension A N/A 16.2 mm |
P11T0152-101-2.5 P11T0152-101-2.5/Asset/a1059.jpg | Inductance (±15%) N/A 100 µH | Maximum Direct Current Resistance (DCR) N/A 106.0 mOhm | Direct Current (DC) (Idc) N/A 2.5 A | RMS Current (Irms) N/A 2.4 A | Maximum Dimension A N/A 15.5 mm |
P11T0152-151-2.1 P11T0152-151-2.1/Asset/a1059.jpg | Inductance (±15%) N/A 150.0 µH | Maximum Direct Current Resistance (DCR) N/A 162.0 mOhm | Direct Current (DC) (Idc) N/A 2.1 A | RMS Current (Irms) N/A 2.3 A | Maximum Dimension A N/A 20.7 mm |
P11T0152-251-1.9 P11T0152-251-1.9/Asset/a1059.jpg | Inductance (±15%) N/A 250 µH | Maximum Direct Current Resistance (DCR) N/A 221.0 mOhm | Direct Current (DC) (Idc) N/A 1.9 A | RMS Current (Irms) N/A 2.2 A | Maximum Dimension A N/A 20.9 mm |
P11T0152-501-1.7 P11T0152-501-1.7/Asset/a1059.jpg | Inductance (±15%) N/A 500 µH | Maximum Direct Current Resistance (DCR) N/A 361.0 mOhm | Direct Current (DC) (Idc) N/A 1.7 A | RMS Current (Irms) N/A 1.9 A | Maximum Dimension A N/A 24.0 mm |
P11T0152-751-1.8 P11T0152-751-1.8/Asset/a1059.jpg | Inductance (±15%) N/A 750 µH | Maximum Direct Current Resistance (DCR) N/A 434.0 mOhm | Direct Current (DC) (Idc) N/A 1.8 A | RMS Current (Irms) N/A 2.4 A | Maximum Dimension A N/A 29.8 mm |
P11T0152-102-1.5 P11T0152-102-1.5/Asset/a1059.jpg | Inductance (±15%) N/A 1000 µH | Maximum Direct Current Resistance (DCR) N/A 638.0 mOhm | Direct Current (DC) (Idc) N/A 1.5 A | RMS Current (Irms) N/A 2.1 A | Maximum Dimension A N/A 29.8 mm |
P11T0152-100-4.7 P11T0152-100-4.7/Asset/a1059.jpg | Inductance (±15%) N/A 10 µH | Maximum Direct Current Resistance (DCR) N/A 18.3 mOhm | Direct Current (DC) (Idc) N/A 4.7 A | RMS Current (Irms) N/A 4.5 A | Maximum Dimension A N/A 12.7 mm |
P11T0152-200-3.2 P11T0152-200-3.2/Asset/a1059.jpg | Inductance (±15%) N/A 20.0 µH | Maximum Direct Current Resistance (DCR) N/A 39.2 mOhm | Direct Current (DC) (Idc) N/A 3.2 A | RMS Current (Irms) N/A 3.2 A | Maximum Dimension A N/A 12.5 mm |
P11T0152-500-4.9 P11T0152-500-4.9/Asset/a1059.jpg | Inductance (±15%) N/A 50 µH | Maximum Direct Current Resistance (DCR) N/A 32.6 mOhm | Direct Current (DC) (Idc) N/A 4.9 A | RMS Current (Irms) N/A 4.9 A | Maximum Dimension A N/A 21.6 mm |
P11T0152-101-4.4 P11T0152-101-4.4/Asset/a1059.jpg | Inductance (±15%) N/A 100 µH | Maximum Direct Current Resistance (DCR) N/A 53.4 mOhm | Direct Current (DC) (Idc) N/A 4.4 A | RMS Current (Irms) N/A 4.3 A | Maximum Dimension A N/A 24.0 mm |
P11T0152-151-4.3 P11T0152-151-4.3/Asset/a1059.jpg | Inductance (±15%) N/A 150.0 µH | Maximum Direct Current Resistance (DCR) N/A 71.9 mOhm | Direct Current (DC) (Idc) N/A 4.3 A | RMS Current (Irms) N/A 4.0 A | Maximum Dimension A N/A 30.6 mm |
P11T0152-251-4.2 P11T0152-251-4.2/Asset/a1059.jpg | Inductance (±15%) N/A 250 µH | Maximum Direct Current Resistance (DCR) N/A 83.3 mOhm | Direct Current (DC) (Idc) N/A 4.2 A | RMS Current (Irms) N/A 4.2 A | Maximum Dimension A N/A 31.2 mm |
P11T0152-501-3.1 P11T0152-501-3.1/Asset/a1059.jpg | Inductance (±15%) N/A 500 µH | Maximum Direct Current Resistance (DCR) N/A 183.0 mOhm | Direct Current (DC) (Idc) N/A 3.1 A | RMS Current (Irms) N/A 3.3 A | Maximum Dimension A N/A 36.7 mm |
P11T0152-751-3.4 P11T0152-751-3.4/Asset/a1059.jpg | Inductance (±15%) N/A 750 µH | Maximum Direct Current Resistance (DCR) N/A 208.0 mOhm | Direct Current (DC) (Idc) N/A 3.4 A | RMS Current (Irms) N/A 3.4 A | Maximum Dimension A N/A 43.3 mm |
P11T0152-100-8.7 P11T0152-100-8.7/Asset/a1059.jpg | Inductance (±15%) N/A 10 µH | Maximum Direct Current Resistance (DCR) N/A 10.4 mOhm | Direct Current (DC) (Idc) N/A 8.7 A | RMS Current (Irms) N/A 11 A | Maximum Dimension A N/A 22.2 mm |
P11T0152-200-7.8 P11T0152-200-7.8/Asset/a1059.jpg | Inductance (±15%) N/A 20.0 µH | Maximum Direct Current Resistance (DCR) N/A 26 mOhm | Direct Current (DC) (Idc) N/A 7.8 A | RMS Current (Irms) N/A 9.3 A | Maximum Dimension A N/A 24.5 mm |
P11T0152-500-7.6 P11T0152-500-7.6/Asset/a1059.jpg | Inductance (±15%) N/A 50 µH | Maximum Direct Current Resistance (DCR) N/A 24.8 mOhm | Direct Current (DC) (Idc) N/A 7.6 A | RMS Current (Irms) N/A 9.4 A | Maximum Dimension A N/A 32.3 mm |
P11T0152-101-8.2 P11T0152-101-8.2/Asset/a1059.jpg | Inductance (±15%) N/A 100 µH | Maximum Direct Current Resistance (DCR) N/A 26.7 mOhm | Direct Current (DC) (Idc) N/A 8.2 A | RMS Current (Irms) N/A 7.5 A | Maximum Dimension A N/A 37.8 mm |
P11T0152-151-7.7 P11T0152-151-7.7/Asset/a1059.jpg | Inductance (±15%) N/A 150.0 µH | Maximum Direct Current Resistance (DCR) N/A 40.1 mOhm | Direct Current (DC) (Idc) N/A 7.7 A | RMS Current (Irms) N/A 7.5 A | Maximum Dimension A N/A 46.4 mm |
P11T0152-251-9.2 P11T0152-251-9.2/Asset/a1059.jpg | Inductance (±15%) N/A 250 µH | Maximum Direct Current Resistance (DCR) N/A 40 mOhm | Direct Current (DC) (Idc) N/A 9.2 A | RMS Current (Irms) N/A 8.1 A | Maximum Dimension A N/A 53.7 mm |
P11T0152-100-11.4 P11T0152-100-11.4/Asset/a1059.jpg | Inductance (±15%) N/A 10 µH | Maximum Direct Current Resistance (DCR) N/A 8.0 mOhm | Direct Current (DC) (Idc) N/A 11.4 A | RMS Current (Irms) N/A 13.5 A | Maximum Dimension A N/A 25.7 mm |
P11T0152-200-11.4 P11T0152-200-11.4/Asset/a1059.jpg | Inductance (±15%) N/A 20.0 µH | Maximum Direct Current Resistance (DCR) N/A 11 mOhm | Direct Current (DC) (Idc) N/A 11.4 A | RMS Current (Irms) N/A 14.5 A | Maximum Dimension A N/A 32.4 mm |
1 2