Items |
HWIA2918-028A-3R3S 3.3 Microhenry (µH) Inductance (±10%) HWIA2918S Series High Current Helical Edge Wound (HEW) Flat Wire Inductor |
HWIA2918-028A-4R7S 4.7 Microhenry (µH) Inductance (±10%) HWIA2918S Series High Current Helical Edge Wound (HEW) Flat Wire Inductor |
HWIA2918-028A-6R8S 6.8 Microhenry (µH) Inductance (±10%) HWIA2918S Series High Current Helical Edge Wound (HEW) Flat Wire Inductor |
HWIA2918-028A-100S 10.0 Microhenry (µH) Inductance (±10%) HWIA2918S Series High Current Helical Edge Wound (HEW) Flat Wire Inductor |
HWIA2918-020A-150S 15.0 Microhenry (µH) Inductance (±10%) HWIA2918S Series High Current Helical Edge Wound (HEW) Flat Wire Inductor |
|||||
Inductance (±10%) | N/A 3.30 µH | N/A 4.70 µH | N/A 6.80 µH | N/A 10 µH | N/A 15 µH | |||||
Nominal Direct Current (DC) Resistance | N/A 2.40 mOhm | |||||||||
Maximum Direct Current (DC) Resistance | N/A 2.70 mOhm | |||||||||
Isat (Typ) 10% drop | N/A 95.0 A | N/A 63.0 A | N/A 44.0 A | N/A 30.0 A | N/A 20.0 A | |||||
Isat (Typ) 20% drop | N/A >102 A | N/A 68.0 A | N/A 48.0 A | N/A 32.0 A | N/A 21.5 A | |||||
Isat (Typ) 30% drop | N/A >102 A | N/A 70.0 A | N/A 50.0 A | N/A 34.0 A | N/A 22.5 A | |||||
Irms (Typ) 20ºC rise | N/A 20 A | |||||||||
Irms (Typ) 40ºC rise | N/A 28 A | |||||||||
SRF (Typ) | N/A 33.5 MHz | N/A 28.0 MHz | N/A 22.0 MHz | N/A 15.8 MHz | N/A 13.0 MHz | |||||
Standard Operating Temperature Range | N/A -40 to 180 ºC | |||||||||
Note |
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
|||||
|