Items |
N5101-2 N5101 Series 1 x 2 RJ-45 10/100 Base-T Jack with Magnetic Module |
N5101-4 N5101 Series 1 x 4 RJ-45 10/100 Base-T Jack with Magnetic Module |
N5101-6 N5101 Series 1 x 6 RJ-45 10/100 Base-T Jack with Magnetic Module |
N5101-8 N5101 Series 1 x 8 RJ-45 10/100 Base-T Jack with Magnetic Module |
||||
1xN | N/A 1 x 2 | N/A 1 x 4 | N/A 1 x 6 | N/A 1 x 8 | ||||
Turns Ratio ±2 % (TX) | N/A 1CT:1 | |||||||
Turns Ratio ±2 % (RX) | N/A 1CT:1 | |||||||
Maximum Insertion Loss (0.1-100 MHz) | N/A -1.1 dB | |||||||
Minimum Return Loss (1-30 MHz) | N/A -18 dB | |||||||
Minimum Return Loss (30-60 MHz) | N/A -14 dB | |||||||
Minimum Return Loss (60-80 MHz) | N/A -12 dB | |||||||
Typical Crosstalk (1-100 MHz) | N/A -40 dB | |||||||
Typical Common Mode Rejection (30-100 MHz) | N/A -35 | |||||||
Industry Standards / Certifications | N/A IEEE 802.3 RoHS Compliant | |||||||
Minimum Isolation (Vrms) | N/A 1500 V | |||||||
Standard Operating Temperature Range | N/A 0 to +70 ºC | |||||||
Electrical Connector Type | N/A Category 5 Category 6 Ethernet RJ-45 | |||||||
Note |
N/A
Inductance: 350 µH Minimum at 100 kHz, 0.1 Vrms with 8 mA DC Product performance is limited to specified parameters. Data is subject to change without prior notice. Dimensions Unless otherwise specified, all tolerances are : inch: .XX : ±0.015 .XXX : ±0.004 mm: X.X : ±0.38 X.XX:±0.10 |
|||||||
|