Items |
![]() P11100-01-09 P11100 Series High Q Tuning Inductors |
![]() P11100-04-35 P11100 Series High Q Tuning Inductors |
![]() P11100-09-80 P11100 Series High Q Tuning Inductors |
|||
Inductance (1-3) | N/A 1.0 mH | N/A 3.9 mH | N/A 8.9 mH | |||
Inductance (3-5) | N/A 9.0 mH | N/A 35 mH | N/A 80 mH | |||
Minimum Quality Factor Q (100 kHz, 0.1 V) | N/A 145 | N/A 70 | N/A 10 | |||
Maximum Direct Current Resistance (DCR) | N/A 1.02 Ohm | N/A 6.5 Ohm | N/A 13 Ohm | |||
Length | N/A 36.8 mm | |||||
Width | N/A 27.9 mm | |||||
Height | N/A 18.3 mm | |||||
Industry Standards / Certifications | N/A RoHS Compliant | |||||
Available Design | N/A Custom (Available upon request) | |||||
Note |
N/A
|
|||||
|