MPS Industries, Inc.
Print Back
  • Ideal for wideband and RF instrumentation applications
  • Can be used for Impedance Matching, Signal Isolation and Balance to Unbalanced conversion
R3838 Series Surface Mount Technology (SMT) Mini Wideband Transformers
Dimensional Drawing for R3838 Series Surface Mount Technology (SMT) Mini Wideband Transformers
Unit of Measure
1 

Item #

Secondary/Primary Impedance Ratio (±10%)

Typical Bandwidth

Typical Insertion Loss

Minimum Primary OCL (4-6)

Maximum Primary Direct Current Resistance (DCR) (4-6)

R3838-1-1L N/A 1 : 1 N/A 4 to 600 MHz N/A 0.40 dB N/A 10.0 µH N/A 0.120 Ohm
R3838-1-1TL N/A 1 : 1 N/A 3.5 to 750 MHz N/A 0.58 dB N/A 11.0 µH N/A 0.075 Ohm
R3838-2-1TL N/A 1 : 2 N/A 4 to 500 MHz N/A 0.50 dB N/A 10.0 µH N/A 0.120 Ohm
R3838-3-1TL N/A 1 : 3 N/A 4 to 900 MHz N/A 0.60 dB N/A 9.0 µH N/A 0.100 Ohm
R3838-4-1TL N/A 1 : 4 N/A 3.2 to 750 MHz N/A 1.00 dB N/A 12.0 µH N/A 0.055 Ohm
R3838-4-14TL N/A 1 : 4 N/A 16 to 1200 MHz N/A 2.00 dB N/A 2.0 µH N/A 0.050 Ohm
R3838-4-1WL N/A 1 : 4 N/A 6.5 to 1000 MHz N/A 0.90 dB N/A 5.0 µH N/A 0.060 Ohm
R3838-4-6TL N/A 1 : 4 N/A 4.5 to 700 MHz N/A 0.30 dB N/A 9.0 µH N/A 0.120 Ohm
R3838-8-1L N/A 1 : 8 N/A 1.5 to 600 MHz N/A 0.60 dB N/A 22.0 µH N/A 0.080 Ohm
R3838-9-1L N/A 1 : 9 N/A 4.5 to 500 MHz N/A 0.54 dB N/A 9.0 µH N/A 0.060 Ohm
Unit of Measure
1