P11R20875 Series Unshielded Radial Power Fixed Inductors
Radial Power Fixed Inductors
- Low cost, high current
- Inductance range from 10 - 10,000 µH
- Open construction
- Optional inductance tolerance: K = ±10%
1 2
Request Information
Sample or Quote Request
Inductor Custom Design
Compare Items
Search by Specification
Item # |
Inductance (±20%) |
Maximum Direct Current Resistance (DCR) |
Rated Current (Idc) |
Standard Operating Temperature Range |
---|---|---|---|---|
P11R20875-100 P11R20875-100/Asset/a1005.jpg | Inductance (±20%) N/A 10 µH | Maximum Direct Current Resistance (DCR) N/A 0.050 Ohm | Rated Current (Idc) N/A 2.90 A | Standard Operating Temperature Range N/A -40 to +85 ºC |
P11R20875-120 P11R20875-120/Asset/a1005.jpg | Inductance (±20%) N/A 12 µH | Maximum Direct Current Resistance (DCR) N/A 0.06 Ohm | Rated Current (Idc) N/A 2.50 A | Standard Operating Temperature Range N/A -40 to +85 ºC |
P11R20875-150 P11R20875-150/Asset/a1005.jpg | Inductance (±20%) N/A 15 µH | Maximum Direct Current Resistance (DCR) N/A 0.07 Ohm | Rated Current (Idc) N/A 2.20 A | Standard Operating Temperature Range N/A -40 to +85 ºC |
P11R20875-180 P11R20875-180/Asset/a1005.jpg | Inductance (±20%) N/A 18 µH | Maximum Direct Current Resistance (DCR) N/A 0.08 Ohm | Rated Current (Idc) N/A 1.90 A | Standard Operating Temperature Range N/A -40 to +85 ºC |
P11R20875-220 P11R20875-220/Asset/a1005.jpg | Inductance (±20%) N/A 22 µH | Maximum Direct Current Resistance (DCR) N/A 0.09 Ohm | Rated Current (Idc) N/A 1.80 A | Standard Operating Temperature Range N/A -40 to +85 ºC |
P11R20875-270 P11R20875-270/Asset/a1005.jpg | Inductance (±20%) N/A 27 µH | Maximum Direct Current Resistance (DCR) N/A 0.110 Ohm | Rated Current (Idc) N/A 1.70 A | Standard Operating Temperature Range N/A -40 to +85 ºC |
P11R20875-330 P11R20875-330/Asset/a1005.jpg | Inductance (±20%) N/A 33 µH | Maximum Direct Current Resistance (DCR) N/A 0.13 Ohm | Rated Current (Idc) N/A 1.50 A | Standard Operating Temperature Range N/A -40 to +85 ºC |
P11R20875-390 P11R20875-390/Asset/a1005.jpg | Inductance (±20%) N/A 39 µH | Maximum Direct Current Resistance (DCR) N/A 0.14 Ohm | Rated Current (Idc) N/A 1.30 A | Standard Operating Temperature Range N/A -40 to +85 ºC |
P11R20875-470 P11R20875-470/Asset/a1005.jpg | Inductance (±20%) N/A 47 µH | Maximum Direct Current Resistance (DCR) N/A 0.15 Ohm | Rated Current (Idc) N/A 1.30 A | Standard Operating Temperature Range N/A -40 to +85 ºC |
P11R20875-560 P11R20875-560/Asset/a1005.jpg | Inductance (±20%) N/A 56 µH | Maximum Direct Current Resistance (DCR) N/A 0.18 Ohm | Rated Current (Idc) N/A 1.20 A | Standard Operating Temperature Range N/A -40 to +85 ºC |
P11R20875-680 P11R20875-680/Asset/a1005.jpg | Inductance (±20%) N/A 68 µH | Maximum Direct Current Resistance (DCR) N/A 0.20 Ohm | Rated Current (Idc) N/A 1.10 A | Standard Operating Temperature Range N/A -40 to +85 ºC |
P11R20875-820 P11R20875-820/Asset/a1005.jpg | Inductance (±20%) N/A 82 µH | Maximum Direct Current Resistance (DCR) N/A 0.24 Ohm | Rated Current (Idc) N/A 1.00 A | Standard Operating Temperature Range N/A -40 to +85 ºC |
P11R20875-101 P11R20875-101/Asset/a1005.jpg | Inductance (±20%) N/A 100 µH | Maximum Direct Current Resistance (DCR) N/A 0.35 Ohm | Rated Current (Idc) N/A 0.89 A | Standard Operating Temperature Range N/A -40 to +85 ºC |
P11R20875-121 P11R20875-121/Asset/a1005.jpg | Inductance (±20%) N/A 120 µH | Maximum Direct Current Resistance (DCR) N/A 0.36 Ohm | Rated Current (Idc) N/A 0.81 A | Standard Operating Temperature Range N/A -40 to +85 ºC |
P11R20875-151 P11R20875-151/Asset/a1005.jpg | Inductance (±20%) N/A 150 µH | Maximum Direct Current Resistance (DCR) N/A 0.42 Ohm | Rated Current (Idc) N/A 0.72 A | Standard Operating Temperature Range N/A -40 to +85 ºC |
P11R20875-181 P11R20875-181/Asset/a1005.jpg | Inductance (±20%) N/A 180 µH | Maximum Direct Current Resistance (DCR) N/A 0.57 Ohm | Rated Current (Idc) N/A 0.66 A | Standard Operating Temperature Range N/A -40 to +85 ºC |
P11R20875-221 P11R20875-221/Asset/a1005.jpg | Inductance (±20%) N/A 220 µH | Maximum Direct Current Resistance (DCR) N/A 0.63 Ohm | Rated Current (Idc) N/A 0.57 A | Standard Operating Temperature Range N/A -40 to +85 ºC |
P11R20875-271 P11R20875-271/Asset/a1005.jpg | Inductance (±20%) N/A 270 µH | Maximum Direct Current Resistance (DCR) N/A 0.88 Ohm | Rated Current (Idc) N/A 0.51 A | Standard Operating Temperature Range N/A -40 to +85 ºC |
P11R20875-331 P11R20875-331/Asset/a1005.jpg | Inductance (±20%) N/A 330 µH | Maximum Direct Current Resistance (DCR) N/A 1.05 Ohm | Rated Current (Idc) N/A 0.46 A | Standard Operating Temperature Range N/A -40 to +85 ºC |
P11R20875-391 P11R20875-391/Asset/a1005.jpg | Inductance (±20%) N/A 390 µH | Maximum Direct Current Resistance (DCR) N/A 1.17 Ohm | Rated Current (Idc) N/A 0.44 A | Standard Operating Temperature Range N/A -40 to +85 ºC |
P11R20875-471 P11R20875-471/Asset/a1005.jpg | Inductance (±20%) N/A 470 µH | Maximum Direct Current Resistance (DCR) N/A 1.34 Ohm | Rated Current (Idc) N/A 0.41 A | Standard Operating Temperature Range N/A -40 to +85 ºC |
P11R20875-561 P11R20875-561/Asset/a1005.jpg | Inductance (±20%) N/A 560 µH | Maximum Direct Current Resistance (DCR) N/A 1.72 Ohm | Rated Current (Idc) N/A 0.36 A | Standard Operating Temperature Range N/A -40 to +85 ºC |
P11R20875-681 P11R20875-681/Asset/a1005.jpg | Inductance (±20%) N/A 680 µH | Maximum Direct Current Resistance (DCR) N/A 1.96 Ohm | Rated Current (Idc) N/A 0.33 A | Standard Operating Temperature Range N/A -40 to +85 ºC |
P11R20875-821 P11R20875-821/Asset/a1005.jpg | Inductance (±20%) N/A 820 µH | Maximum Direct Current Resistance (DCR) N/A 2.56 Ohm | Rated Current (Idc) N/A 0.30 A | Standard Operating Temperature Range N/A -40 to +85 ºC |
P11R20875-102 P11R20875-102/Asset/a1005.jpg | Inductance (±20%) N/A 1000 µH | Maximum Direct Current Resistance (DCR) N/A 2.94 Ohm | Rated Current (Idc) N/A 0.27 A | Standard Operating Temperature Range N/A -40 to +85 ºC |
1 2