P11R20875 Series Unshielded Radial Power Fixed Inductors
Radial Power Fixed Inductors
- Low cost, high current
- Inductance range from 10 - 10,000 µH
- Open construction
- Optional inductance tolerance: K = ±10%
1 2
Request Information
Sample or Quote Request
Inductor Custom Design
Compare Items
Search by Specification
Item # |
Inductance (±20%) |
Maximum Direct Current Resistance (DCR) |
Rated Current (Idc) |
Standard Operating Temperature Range |
---|---|---|---|---|
P11R20875-122 P11R20875-122/Asset/a1005.jpg | Inductance (±20%) N/A 1200 µH | Maximum Direct Current Resistance (DCR) N/A 4.04 Ohm | Rated Current (Idc) N/A 0.24 A | Standard Operating Temperature Range N/A -40 to +85 ºC |
P11R20875-152 P11R20875-152/Asset/a1005.jpg | Inductance (±20%) N/A 1500 µH | Maximum Direct Current Resistance (DCR) N/A 4.70 Ohm | Rated Current (Idc) N/A 0.22 A | Standard Operating Temperature Range N/A -40 to +85 ºC |
P11R20875-182 P11R20875-182/Asset/a1005.jpg | Inductance (±20%) N/A 1800 µH | Maximum Direct Current Resistance (DCR) N/A 5.05 Ohm | Rated Current (Idc) N/A 0.20 A | Standard Operating Temperature Range N/A -40 to +85 ºC |
P11R20875-222 P11R20875-222/Asset/a1005.jpg | Inductance (±20%) N/A 2200 µH | Maximum Direct Current Resistance (DCR) N/A 6.25 Ohm | Rated Current (Idc) N/A 0.18 A | Standard Operating Temperature Range N/A -40 to +85 ºC |
P11R20875-272 P11R20875-272/Asset/a1005.jpg | Inductance (±20%) N/A 2700 µH | Maximum Direct Current Resistance (DCR) N/A 8.72 Ohm | Rated Current (Idc) N/A 0.16 A | Standard Operating Temperature Range N/A -40 to +85 ºC |
P11R20875-332 P11R20875-332/Asset/a1005.jpg | Inductance (±20%) N/A 3300 µH | Maximum Direct Current Resistance (DCR) N/A 10.60 Ohm | Rated Current (Idc) N/A 0.15 A | Standard Operating Temperature Range N/A -40 to +85 ºC |
P11R20875-392 P11R20875-392/Asset/a1005.jpg | Inductance (±20%) N/A 3900 µH | Maximum Direct Current Resistance (DCR) N/A 14.20 Ohm | Rated Current (Idc) N/A 0.14 A | Standard Operating Temperature Range N/A -40 to +85 ºC |
P11R20875-472 P11R20875-472/Asset/a1005.jpg | Inductance (±20%) N/A 4700 µH | Maximum Direct Current Resistance (DCR) N/A 16.70 Ohm | Rated Current (Idc) N/A 0.12 A | Standard Operating Temperature Range N/A -40 to +85 ºC |
P11R20875-562 P11R20875-562/Asset/a1005.jpg | Inductance (±20%) N/A 5600 µH | Maximum Direct Current Resistance (DCR) N/A 18.70 Ohm | Rated Current (Idc) N/A 0.11 A | Standard Operating Temperature Range N/A -40 to +85 ºC |
P11R20875-682 P11R20875-682/Asset/a1005.jpg | Inductance (±20%) N/A 6800 µH | Maximum Direct Current Resistance (DCR) N/A 21.80 Ohm | Rated Current (Idc) N/A 0.10 A | Standard Operating Temperature Range N/A -40 to +85 ºC |
P11R20875-822 P11R20875-822/Asset/a1005.jpg | Inductance (±20%) N/A 8200 µH | Maximum Direct Current Resistance (DCR) N/A 28.70 Ohm | Rated Current (Idc) N/A 0.093 A | Standard Operating Temperature Range N/A -40 to +85 ºC |
P11R20875-103 P11R20875-103/Asset/a1005.jpg | Inductance (±20%) N/A 10000 µH | Maximum Direct Current Resistance (DCR) N/A 33.00 Ohm | Rated Current (Idc) N/A 0.084 A | Standard Operating Temperature Range N/A -40 to +85 ºC |
1 2