P11T0152 Series Toroidal Power Fixed Inductors
Toroidal Fixed Inductors
- Toroidal power inductors with high current capacity
- Low radiation
- Low core loss
- Low core saturation
- Add -V for Vertical Mount or -H for Horizontal Mount after the part number
1 2
Item # |
Inductance (±15%) |
Maximum Direct Current Resistance (DCR) |
Direct Current (DC) (Idc) |
RMS Current (Irms) |
Maximum Dimension A |
---|---|---|---|---|---|
P11T0152-500-10.5 P11T0152-500-10.5/Asset/a1059.jpg | Inductance (±15%) N/A 50 µH | Maximum Direct Current Resistance (DCR) N/A 16.3 mOhm | Direct Current (DC) (Idc) N/A 10.5 A | RMS Current (Irms) N/A 10.2 A | Maximum Dimension A N/A 39.0 mm |
P11T0152-101-12.0 P11T0152-101-12.0/Asset/a1059.jpg | Inductance (±15%) N/A 100 µH | Maximum Direct Current Resistance (DCR) N/A 16.7 mOhm | Direct Current (DC) (Idc) N/A 12.0 A | RMS Current (Irms) N/A 9.1 A | Maximum Dimension A N/A 48.5 mm |
P11T0152-151-12.8 P11T0152-151-12.8/Asset/a1059.jpg | Inductance (±15%) N/A 150.0 µH | Maximum Direct Current Resistance (DCR) N/A 20.4 mOhm | Direct Current (DC) (Idc) N/A 12.8 A | RMS Current (Irms) N/A 10.5 A | Maximum Dimension A N/A 54.5 mm |
P11T0152-100-16.9 P11T0152-100-16.9/Asset/a1059.jpg | Inductance (±15%) N/A 10 µH | Maximum Direct Current Resistance (DCR) N/A 5.1 mOhm | Direct Current (DC) (Idc) N/A 16.9 A | RMS Current (Irms) N/A 20.9 A | Maximum Dimension A N/A 34.0 mm |
P11T0152-200-16.0 P11T0152-200-16.0/Asset/a1059.jpg | Inductance (±15%) N/A 20.0 µH | Maximum Direct Current Resistance (DCR) N/A 7.0 mOhm | Direct Current (DC) (Idc) N/A 16 A | RMS Current (Irms) N/A 16 A | Maximum Dimension A N/A 40.5 mm |
P11T0152-500-13.9 P11T0152-500-13.9/Asset/a1059.jpg | Inductance (±15%) N/A 50 µH | Maximum Direct Current Resistance (DCR) N/A 12.4 mOhm | Direct Current (DC) (Idc) N/A 13.9 A | RMS Current (Irms) N/A 12.7 A | Maximum Dimension A N/A 47.5 mm |
P11T0152-101-17.6 P11T0152-101-17.6/Asset/a1059.jpg | Inductance (±15%) N/A 100 µH | Maximum Direct Current Resistance (DCR) N/A 10.9 mOhm | Direct Current (DC) (Idc) N/A 17.6 A | RMS Current (Irms) N/A 13.0 A | Maximum Dimension A N/A 57.0 mm |
P11T0152-100-27.3 P11T0152-100-27.3/Asset/a1059.jpg | Inductance (±15%) N/A 10 µH | Maximum Direct Current Resistance (DCR) N/A 3.2 mOhm | Direct Current (DC) (Idc) N/A 27.3 A | RMS Current (Irms) N/A 29.3 A | Maximum Dimension A N/A 50.3 mm |
P11T0152-200-31.5 P11T0152-200-31.5/Asset/a1059.jpg | Inductance (±15%) N/A 20.0 µH | Maximum Direct Current Resistance (DCR) N/A 3.4 mOhm | Direct Current (DC) (Idc) N/A 31.5 A | RMS Current (Irms) N/A 29.5 A | Maximum Dimension A N/A 59.0 mm |
1 2