E6520 Series Dual Active Bridge Transformers
High Power Switching Transformers
- Ideally suited for Dual Active Bridge (DAB) or Phase Shifted Full Bridge (PSFB) Transformer applications
- High efficiency and cost effective design and construction
- Suggested Cooling: Heat Sink or 120LFM forced air
Unit of Measure
Items |
/Asset/E6520_Series.jpg E6526 E6526 Dual Active Bridge PSFB Transformer |
/Asset/E6520_Series.jpg E6527 E6527 Dual Active Bridge PSFB Transformer |
/Asset/E6520_Series.jpg E6528 E6528 Dual Active Bridge PSFB Transformer |
|||
Input (VDC) | N/A 200-240 | N/A 380-420 | N/A 430-530 | |||
Output (VDC) | N/A 20-33 | N/A 20-33 | N/A 33-56 | |||
Maximum Output (ADC) | N/A 120 | N/A 250 | N/A 250 | |||
Switching Frequency | N/A 100 kHz | |||||
Maximum Output Power | N/A 3000 W | N/A 7000 W | N/A 10000 W | |||
Minimum Primary Inductance | N/A 1160 µH | N/A 1800 µH | N/A 1800 µH | |||
Maximum Leakage Inductance (1-2) | N/A 10.0 µH | N/A 16.0 µH | N/A 14.0 µH | |||
Maximum Primary Direct Current Resistance (DCR) | N/A 25.0 mOhm | N/A 20.0 mOhm | N/A 15.0 mOhm | |||
Maximum Secondary Direct Current Resistance (DCR) | N/A 1.00 mOhm | N/A 0.50 mOhm | N/A 0.50 mOhm | |||
Primary : Secondary Turns Ratio (±3 %) | N/A 7:1 | N/A 11:1 | N/A 9:1 | |||
Industry Standards / Certifications | N/A RoHS Compliant | |||||
Available Design | N/A Custom | |||||
Standard Operating Temperature Range | N/A -40 to +125 ºC | |||||
Note |
N/A
Dimensions Unless otherwise specified, all tolerances are: inch: .XX : ±0.010 .XXX : ±0.005 mm: X.X : ±0.254 X.XX : ±0.13 |
|||||
|