P52U105 Series Common Mode Chokes
    Common Mode Chokes
        
    
    
            
                
            
        
    - AC line filter common mode choke
 - Dielectric withstanding voltage: 3750 Vrms (between windings)
 
                            Item # | 
                        
                            Minimum Inductance | 
                        
                            Rated Current (Irms) | 
                        
                            Standard Operating Temperature Range | 
                        
                            Dielectric Withstanding Voltage (Vrms) | 
                        
                            Maximum Direct Current Resistance (DCR) | 
                                                        
|---|---|---|---|---|---|
| P52U105-601-2.8 P52U105-601-2.8/Asset/a1077.jpg | Minimum Inductance N/A 0.6 mH | Rated Current (Irms) N/A 2.80 A | Standard Operating Temperature Range N/A -40 to +85 ºC | Dielectric Withstanding Voltage (Vrms) N/A 3750 V | Maximum Direct Current Resistance (DCR) N/A 50 mOhm | 
| P52U105-102-2.4 P52U105-102-2.4/Asset/a1077.jpg | Minimum Inductance N/A 1.0 mH | Rated Current (Irms) N/A 2.40 A | Standard Operating Temperature Range N/A -40 to +85 ºC | Dielectric Withstanding Voltage (Vrms) N/A 3750 V | Maximum Direct Current Resistance (DCR) N/A 50 mOhm | 
| P52U105-202-1.8 P52U105-202-1.8/Asset/a1077.jpg | Minimum Inductance N/A 2.0 mH | Rated Current (Irms) N/A 1.80 A | Standard Operating Temperature Range N/A -40 to +85 ºC | Dielectric Withstanding Voltage (Vrms) N/A 3750 V | Maximum Direct Current Resistance (DCR) N/A 110 mOhm | 
| P52U105-502-1.1 P52U105-502-1.1/Asset/a1077.jpg | Minimum Inductance N/A 5 mH | Rated Current (Irms) N/A 1.10 A | Standard Operating Temperature Range N/A -40 to +85 ºC | Dielectric Withstanding Voltage (Vrms) N/A 3750 V | Maximum Direct Current Resistance (DCR) N/A 280 mOhm | 
| P52U105-802-0.9 P52U105-802-0.9/Asset/a1077.jpg | Minimum Inductance N/A 8 mH | Rated Current (Irms) N/A 0.90 A | Standard Operating Temperature Range N/A -40 to +85 ºC | Dielectric Withstanding Voltage (Vrms) N/A 3750 V | Maximum Direct Current Resistance (DCR) N/A 440 mOhm | 
| P52U105-103-0.8 P52U105-103-0.8/Asset/a1077.jpg | Minimum Inductance N/A 10 mH | Rated Current (Irms) N/A 0.80 A | Standard Operating Temperature Range N/A -40 to +85 ºC | Dielectric Withstanding Voltage (Vrms) N/A 3750 V | Maximum Direct Current Resistance (DCR) N/A 500 mOhm | 
| P52U105-203-0.6 P52U105-203-0.6/Asset/a1077.jpg | Minimum Inductance N/A 20 mH | Rated Current (Irms) N/A 0.60 A | Standard Operating Temperature Range N/A -40 to +85 ºC | Dielectric Withstanding Voltage (Vrms) N/A 3750 V | Maximum Direct Current Resistance (DCR) N/A 1110 mOhm | 
| P52U105-303-0.5 P52U105-303-0.5/Asset/a1077.jpg | Minimum Inductance N/A 30 mH | Rated Current (Irms) N/A 0.50 A | Standard Operating Temperature Range N/A -40 to +85 ºC | Dielectric Withstanding Voltage (Vrms) N/A 3750 V | Maximum Direct Current Resistance (DCR) N/A 1730 mOhm | 
| P52U105-453-0.4 P52U105-453-0.4/Asset/a1077.jpg | Minimum Inductance N/A 45 mH | Rated Current (Irms) N/A 0.40 A | Standard Operating Temperature Range N/A -40 to +85 ºC | Dielectric Withstanding Voltage (Vrms) N/A 3750 V | Maximum Direct Current Resistance (DCR) N/A 2680 mOhm | 
