P11R20810 Series Unshielded Radial Power Fixed Inductors
Radial Power Inductors
- Small footprint package
- High efficiency and low cost
- Open construction with sleeve to protect winding
- Inductance tolerance: M = ±20%, K = ±10%
Request Information
Sample or Quote Request
Inductor Custom Design
Compare Items
Search by Specification
Item # |
Storage Temperature Range |
Inductance |
Maximum Direct Current Resistance (DCR) |
Minimum Quality Factor (Q) |
Saturation Current (Isaturation) |
Standard Operating Temperature Range |
|---|---|---|---|---|---|---|
| P11R20810-1R0M P11R20810-1R0M/Asset/a1003.jpg | Storage Temperature Range N/A -40 to +125 ºC | Inductance N/A 1.0 µH | Maximum Direct Current Resistance (DCR) N/A 20 mOhm | Minimum Quality Factor (Q) N/A 90 | Saturation Current (Isaturation) N/A 3.40 A | Standard Operating Temperature Range N/A -40 to +85 ºC |
| P11R20810-1R2M P11R20810-1R2M/Asset/a1003.jpg | Storage Temperature Range N/A -40 to +125 ºC | Inductance N/A 1.2 µH | Maximum Direct Current Resistance (DCR) N/A 20 mOhm | Minimum Quality Factor (Q) N/A 90 | Saturation Current (Isaturation) N/A 3.40 A | Standard Operating Temperature Range N/A -40 to +85 ºC |
| P11R20810-1R5M P11R20810-1R5M/Asset/a1003.jpg | Storage Temperature Range N/A -40 to +125 ºC | Inductance N/A 1.5 µH | Maximum Direct Current Resistance (DCR) N/A 20 mOhm | Minimum Quality Factor (Q) N/A 95 | Saturation Current (Isaturation) N/A 3.40 A | Standard Operating Temperature Range N/A -40 to +85 ºC |
| P11R20810-1R8M P11R20810-1R8M/Asset/a1003.jpg | Storage Temperature Range N/A -40 to +125 ºC | Inductance N/A 1.8 µH | Maximum Direct Current Resistance (DCR) N/A 30 mOhm | Minimum Quality Factor (Q) N/A 95 | Saturation Current (Isaturation) N/A 3.30 A | Standard Operating Temperature Range N/A -40 to +85 ºC |
| P11R20810-2R2M P11R20810-2R2M/Asset/a1003.jpg | Storage Temperature Range N/A -40 to +125 ºC | Inductance N/A 2.2 µH | Maximum Direct Current Resistance (DCR) N/A 30 mOhm | Minimum Quality Factor (Q) N/A 100 | Saturation Current (Isaturation) N/A 3.00 A | Standard Operating Temperature Range N/A -40 to +85 ºC |
| P11R20810-2R7M P11R20810-2R7M/Asset/a1003.jpg | Storage Temperature Range N/A -40 to +125 ºC | Inductance N/A 2.7 µH | Maximum Direct Current Resistance (DCR) N/A 40 mOhm | Minimum Quality Factor (Q) N/A 110 | Saturation Current (Isaturation) N/A 3.00 A | Standard Operating Temperature Range N/A -40 to +85 ºC |
| P11R20810-3R3M P11R20810-3R3M/Asset/a1003.jpg | Storage Temperature Range N/A -40 to +125 ºC | Inductance N/A 3.3 µH | Maximum Direct Current Resistance (DCR) N/A 40 mOhm | Minimum Quality Factor (Q) N/A 110 | Saturation Current (Isaturation) N/A 3.00 A | Standard Operating Temperature Range N/A -40 to +85 ºC |
| P11R20810-3R9M P11R20810-3R9M/Asset/a1003.jpg | Storage Temperature Range N/A -40 to +125 ºC | Inductance N/A 3.9 µH | Maximum Direct Current Resistance (DCR) N/A 50 mOhm | Minimum Quality Factor (Q) N/A 110 | Saturation Current (Isaturation) N/A 2.90 A | Standard Operating Temperature Range N/A -40 to +85 ºC |
| P11R20810-4R7M P11R20810-4R7M/Asset/a1003.jpg | Storage Temperature Range N/A -40 to +125 ºC | Inductance N/A 4.7 µH | Maximum Direct Current Resistance (DCR) N/A 50 mOhm | Minimum Quality Factor (Q) N/A 110 | Saturation Current (Isaturation) N/A 2.90 A | Standard Operating Temperature Range N/A -40 to +85 ºC |
| P11R20810-5R6M P11R20810-5R6M/Asset/a1003.jpg | Storage Temperature Range N/A -40 to +125 ºC | Inductance N/A 5.6 µH | Maximum Direct Current Resistance (DCR) N/A 60 mOhm | Minimum Quality Factor (Q) N/A 110 | Saturation Current (Isaturation) N/A 2.60 A | Standard Operating Temperature Range N/A -40 to +85 ºC |
| P11R20810-6R8M P11R20810-6R8M/Asset/a1003.jpg | Storage Temperature Range N/A -40 to +125 ºC | Inductance N/A 6.8 µH | Maximum Direct Current Resistance (DCR) N/A 60 mOhm | Minimum Quality Factor (Q) N/A 90 | Saturation Current (Isaturation) N/A 2.50 A | Standard Operating Temperature Range N/A -40 to +85 ºC |
| P11R20810-8R2M P11R20810-8R2M/Asset/a1003.jpg | Storage Temperature Range N/A -40 to +125 ºC | Inductance N/A 8.2 µH | Maximum Direct Current Resistance (DCR) N/A 60 mOhm | Minimum Quality Factor (Q) N/A 80 | Saturation Current (Isaturation) N/A 2.00 A | Standard Operating Temperature Range N/A -40 to +85 ºC |
| P11R20810-100K P11R20810-100K/Asset/a1003.jpg | Storage Temperature Range N/A -40 to +125 ºC | Inductance N/A 10 µH | Maximum Direct Current Resistance (DCR) N/A 100 mOhm | Minimum Quality Factor (Q) N/A 90 | Saturation Current (Isaturation) N/A 1.60 A | Standard Operating Temperature Range N/A -40 to +85 ºC |
| P11R20810-120K P11R20810-120K/Asset/a1003.jpg | Storage Temperature Range N/A -40 to +125 ºC | Inductance N/A 12 µH | Maximum Direct Current Resistance (DCR) N/A 100 mOhm | Minimum Quality Factor (Q) N/A 90 | Saturation Current (Isaturation) N/A 1.40 A | Standard Operating Temperature Range N/A -40 to +85 ºC |
| P11R20810-150K P11R20810-150K/Asset/a1003.jpg | Storage Temperature Range N/A -40 to +125 ºC | Inductance N/A 15 µH | Maximum Direct Current Resistance (DCR) N/A 100 mOhm | Minimum Quality Factor (Q) N/A 90 | Saturation Current (Isaturation) N/A 1.30 A | Standard Operating Temperature Range N/A -40 to +85 ºC |
| P11R20810-180K P11R20810-180K/Asset/a1003.jpg | Storage Temperature Range N/A -40 to +125 ºC | Inductance N/A 18 µH | Maximum Direct Current Resistance (DCR) N/A 110 mOhm | Minimum Quality Factor (Q) N/A 80 | Saturation Current (Isaturation) N/A 1.20 A | Standard Operating Temperature Range N/A -40 to +85 ºC |
| P11R20810-220K P11R20810-220K/Asset/a1003.jpg | Storage Temperature Range N/A -40 to +125 ºC | Inductance N/A 22 µH | Maximum Direct Current Resistance (DCR) N/A 130 mOhm | Minimum Quality Factor (Q) N/A 70 | Saturation Current (Isaturation) N/A 1.10 A | Standard Operating Temperature Range N/A -40 to +85 ºC |
| P11R20810-270K P11R20810-270K/Asset/a1003.jpg | Storage Temperature Range N/A -40 to +125 ºC | Inductance N/A 27 µH | Maximum Direct Current Resistance (DCR) N/A 140 mOhm | Minimum Quality Factor (Q) N/A 70 | Saturation Current (Isaturation) N/A 1.00 A | Standard Operating Temperature Range N/A -40 to +85 ºC |
| P11R20810-330K P11R20810-330K/Asset/a1003.jpg | Storage Temperature Range N/A -40 to +125 ºC | Inductance N/A 33 µH | Maximum Direct Current Resistance (DCR) N/A 160 mOhm | Minimum Quality Factor (Q) N/A 70 | Saturation Current (Isaturation) N/A 0.90 A | Standard Operating Temperature Range N/A -40 to +85 ºC |
| P11R20810-390K P11R20810-390K/Asset/a1003.jpg | Storage Temperature Range N/A -40 to +125 ºC | Inductance N/A 39 µH | Maximum Direct Current Resistance (DCR) N/A 160 mOhm | Minimum Quality Factor (Q) N/A 70 | Saturation Current (Isaturation) N/A 0.80 A | Standard Operating Temperature Range N/A -40 to +85 ºC |
| P11R20810-470K P11R20810-470K/Asset/a1003.jpg | Storage Temperature Range N/A -40 to +125 ºC | Inductance N/A 47 µH | Maximum Direct Current Resistance (DCR) N/A 160 mOhm | Minimum Quality Factor (Q) N/A 70 | Saturation Current (Isaturation) N/A 0.70 A | Standard Operating Temperature Range N/A -40 to +85 ºC |
| P11R20810-560K P11R20810-560K/Asset/a1003.jpg | Storage Temperature Range N/A -40 to +125 ºC | Inductance N/A 56 µH | Maximum Direct Current Resistance (DCR) N/A 220 mOhm | Minimum Quality Factor (Q) N/A 60 | Saturation Current (Isaturation) N/A 0.70 A | Standard Operating Temperature Range N/A -40 to +85 ºC |
| P11R20810-680K P11R20810-680K/Asset/a1003.jpg | Storage Temperature Range N/A -40 to +125 ºC | Inductance N/A 68 µH | Maximum Direct Current Resistance (DCR) N/A 230 mOhm | Minimum Quality Factor (Q) N/A 60 | Saturation Current (Isaturation) N/A 0.60 A | Standard Operating Temperature Range N/A -40 to +85 ºC |
| P11R20810-820K P11R20810-820K/Asset/a1003.jpg | Storage Temperature Range N/A -40 to +125 ºC | Inductance N/A 82 µH | Maximum Direct Current Resistance (DCR) N/A 270 mOhm | Minimum Quality Factor (Q) N/A 60 | Saturation Current (Isaturation) N/A 0.50 A | Standard Operating Temperature Range N/A -40 to +85 ºC |
| P11R20810-101K P11R20810-101K/Asset/a1003.jpg | Storage Temperature Range N/A -40 to +125 ºC | Inductance N/A 100 µH | Maximum Direct Current Resistance (DCR) N/A 290 mOhm | Minimum Quality Factor (Q) N/A 40 | Saturation Current (Isaturation) N/A 0.40 A | Standard Operating Temperature Range N/A -40 to +85 ºC |

