P11R20810 Series Unshielded Radial Power Fixed Inductors
Radial Power Inductors
- Small footprint package
- High efficiency and low cost
- Open construction with sleeve to protect winding
- Inductance tolerance: M = ±20%, K = ±10%
Request Information
Sample or Quote Request
Inductor Custom Design
Compare Items
Search by Specification
Item # |
Storage Temperature Range |
Inductance |
Maximum Direct Current Resistance (DCR) |
Minimum Quality Factor (Q) |
Saturation Current (Isaturation) |
Standard Operating Temperature Range |
|---|---|---|---|---|---|---|
| P11R20810-121K P11R20810-121K/Asset/a1003.jpg | Storage Temperature Range N/A -40 to +125 ºC | Inductance N/A 120 µH | Maximum Direct Current Resistance (DCR) N/A 330 mOhm | Minimum Quality Factor (Q) N/A 40 | Saturation Current (Isaturation) N/A 0.40 A | Standard Operating Temperature Range N/A -40 to +85 ºC |
| P11R20810-151K P11R20810-151K/Asset/a1003.jpg | Storage Temperature Range N/A -40 to +125 ºC | Inductance N/A 150 µH | Maximum Direct Current Resistance (DCR) N/A 460 mOhm | Minimum Quality Factor (Q) N/A 40 | Saturation Current (Isaturation) N/A 0.35 A | Standard Operating Temperature Range N/A -40 to +85 ºC |
| P11R20810-181K P11R20810-181K/Asset/a1003.jpg | Storage Temperature Range N/A -40 to +125 ºC | Inductance N/A 180 µH | Maximum Direct Current Resistance (DCR) N/A 510 mOhm | Minimum Quality Factor (Q) N/A 40 | Saturation Current (Isaturation) N/A 0.35 A | Standard Operating Temperature Range N/A -40 to +85 ºC |
| P11R20810-221K P11R20810-221K/Asset/a1003.jpg | Storage Temperature Range N/A -40 to +125 ºC | Inductance N/A 220 µH | Maximum Direct Current Resistance (DCR) N/A 620 mOhm | Minimum Quality Factor (Q) N/A 40 | Saturation Current (Isaturation) N/A 0.30 A | Standard Operating Temperature Range N/A -40 to +85 ºC |
| P11R20810-271K P11R20810-271K/Asset/a1003.jpg | Storage Temperature Range N/A -40 to +125 ºC | Inductance N/A 270 µH | Maximum Direct Current Resistance (DCR) N/A 650 mOhm | Minimum Quality Factor (Q) N/A 30 | Saturation Current (Isaturation) N/A 0.250 A | Standard Operating Temperature Range N/A -40 to +85 ºC |
| P11R20810-331K P11R20810-331K/Asset/a1003.jpg | Storage Temperature Range N/A -40 to +125 ºC | Inductance N/A 330 µH | Maximum Direct Current Resistance (DCR) N/A 790 mOhm | Minimum Quality Factor (Q) N/A 30 | Saturation Current (Isaturation) N/A 0.250 A | Standard Operating Temperature Range N/A -40 to +85 ºC |
| P11R20810-391K P11R20810-391K/Asset/a1003.jpg | Storage Temperature Range N/A -40 to +125 ºC | Inductance N/A 390 µH | Maximum Direct Current Resistance (DCR) N/A 910 mOhm | Minimum Quality Factor (Q) N/A 30 | Saturation Current (Isaturation) N/A 0.20 A | Standard Operating Temperature Range N/A -40 to +85 ºC |
| P11R20810-471K P11R20810-471K/Asset/a1003.jpg | Storage Temperature Range N/A -40 to +125 ºC | Inductance N/A 470 µH | Maximum Direct Current Resistance (DCR) N/A 1200 mOhm | Minimum Quality Factor (Q) N/A 30 | Saturation Current (Isaturation) N/A 0.18 A | Standard Operating Temperature Range N/A -40 to +85 ºC |
| P11R20810-561K P11R20810-561K/Asset/a1003.jpg | Storage Temperature Range N/A -40 to +125 ºC | Inductance N/A 560 µH | Maximum Direct Current Resistance (DCR) N/A 1200 mOhm | Minimum Quality Factor (Q) N/A 30 | Saturation Current (Isaturation) N/A 0.16 A | Standard Operating Temperature Range N/A -40 to +85 ºC |
| P11R20810-681K P11R20810-681K/Asset/a1003.jpg | Storage Temperature Range N/A -40 to +125 ºC | Inductance N/A 680 µH | Maximum Direct Current Resistance (DCR) N/A 1500 mOhm | Minimum Quality Factor (Q) N/A 30 | Saturation Current (Isaturation) N/A 0.14 A | Standard Operating Temperature Range N/A -40 to +85 ºC |
| P11R20810-821K P11R20810-821K/Asset/a1003.jpg | Storage Temperature Range N/A -40 to +125 ºC | Inductance N/A 820 µH | Maximum Direct Current Resistance (DCR) N/A 1700 mOhm | Minimum Quality Factor (Q) N/A 25 | Saturation Current (Isaturation) N/A 0.14 A | Standard Operating Temperature Range N/A -40 to +85 ºC |
| P11R20810-102K P11R20810-102K/Asset/a1003.jpg | Storage Temperature Range N/A -40 to +125 ºC | Inductance N/A 1000 µH | Maximum Direct Current Resistance (DCR) N/A 2000 mOhm | Minimum Quality Factor (Q) N/A 50 | Saturation Current (Isaturation) N/A 0.12 A | Standard Operating Temperature Range N/A -40 to +85 ºC |
| P11R20810-122K P11R20810-122K/Asset/a1003.jpg | Storage Temperature Range N/A -40 to +125 ºC | Inductance N/A 1200 µH | Maximum Direct Current Resistance (DCR) N/A 2300 mOhm | Minimum Quality Factor (Q) N/A 45 | Saturation Current (Isaturation) N/A 0.10 A | Standard Operating Temperature Range N/A -40 to +85 ºC |
| P11R20810-152K P11R20810-152K/Asset/a1003.jpg | Storage Temperature Range N/A -40 to +125 ºC | Inductance N/A 1500 µH | Maximum Direct Current Resistance (DCR) N/A 2900 mOhm | Minimum Quality Factor (Q) N/A 45 | Saturation Current (Isaturation) N/A 0.08 A | Standard Operating Temperature Range N/A -40 to +85 ºC |
| P11R20810-182K P11R20810-182K/Asset/a1003.jpg | Storage Temperature Range N/A -40 to +125 ºC | Inductance N/A 1800 µH | Maximum Direct Current Resistance (DCR) N/A 3500 mOhm | Minimum Quality Factor (Q) N/A 45 | Saturation Current (Isaturation) N/A 0.08 A | Standard Operating Temperature Range N/A -40 to +85 ºC |
| P11R20810-222K P11R20810-222K/Asset/a1003.jpg | Storage Temperature Range N/A -40 to +125 ºC | Inductance N/A 2200 µH | Maximum Direct Current Resistance (DCR) N/A 4200 mOhm | Minimum Quality Factor (Q) N/A 50 | Saturation Current (Isaturation) N/A 0.07 A | Standard Operating Temperature Range N/A -40 to +85 ºC |
| P11R20810-272K P11R20810-272K/Asset/a1003.jpg | Storage Temperature Range N/A -40 to +125 ºC | Inductance N/A 2700 µH | Maximum Direct Current Resistance (DCR) N/A 5100 mOhm | Minimum Quality Factor (Q) N/A 50 | Saturation Current (Isaturation) N/A 0.06 A | Standard Operating Temperature Range N/A -40 to +85 ºC |
| P11R20810-332K P11R20810-332K/Asset/a1003.jpg | Storage Temperature Range N/A -40 to +125 ºC | Inductance N/A 3300 µH | Maximum Direct Current Resistance (DCR) N/A 6100 mOhm | Minimum Quality Factor (Q) N/A 50 | Saturation Current (Isaturation) N/A 0.06 A | Standard Operating Temperature Range N/A -40 to +85 ºC |
| P11R20810-392K P11R20810-392K/Asset/a1003.jpg | Storage Temperature Range N/A -40 to +125 ºC | Inductance N/A 3900 µH | Maximum Direct Current Resistance (DCR) N/A 8000 mOhm | Minimum Quality Factor (Q) N/A 50 | Saturation Current (Isaturation) N/A 0.05 A | Standard Operating Temperature Range N/A -40 to +85 ºC |
| P11R20810-472K P11R20810-472K/Asset/a1003.jpg | Storage Temperature Range N/A -40 to +125 ºC | Inductance N/A 4700 µH | Maximum Direct Current Resistance (DCR) N/A 11000 mOhm | Minimum Quality Factor (Q) N/A 55 | Saturation Current (Isaturation) N/A 0.05 A | Standard Operating Temperature Range N/A -40 to +85 ºC |
| P11R20810-562K P11R20810-562K/Asset/a1003.jpg | Storage Temperature Range N/A -40 to +125 ºC | Inductance N/A 5600 µH | Maximum Direct Current Resistance (DCR) N/A 11000 mOhm | Minimum Quality Factor (Q) N/A 55 | Saturation Current (Isaturation) N/A 0.045 A | Standard Operating Temperature Range N/A -40 to +85 ºC |
| P11R20810-682K P11R20810-682K/Asset/a1003.jpg | Storage Temperature Range N/A -40 to +125 ºC | Inductance N/A 6800 µH | Maximum Direct Current Resistance (DCR) N/A 14000 mOhm | Minimum Quality Factor (Q) N/A 55 | Saturation Current (Isaturation) N/A 0.045 A | Standard Operating Temperature Range N/A -40 to +85 ºC |
| P11R20810-822K P11R20810-822K/Asset/a1003.jpg | Storage Temperature Range N/A -40 to +125 ºC | Inductance N/A 8200 µH | Maximum Direct Current Resistance (DCR) N/A 15000 mOhm | Minimum Quality Factor (Q) N/A 60 | Saturation Current (Isaturation) N/A 0.040 A | Standard Operating Temperature Range N/A -40 to +85 ºC |
| P11R20810-103K P11R20810-103K/Asset/a1003.jpg | Storage Temperature Range N/A -40 to +125 ºC | Inductance N/A 10000 µH | Maximum Direct Current Resistance (DCR) N/A 20000 mOhm | Minimum Quality Factor (Q) N/A 100 | Saturation Current (Isaturation) N/A 0.035 A | Standard Operating Temperature Range N/A -40 to +85 ºC |
| P11R20810-123K P11R20810-123K/Asset/a1003.jpg | Storage Temperature Range N/A -40 to +125 ºC | Inductance N/A 12000 µH | Maximum Direct Current Resistance (DCR) N/A 24000 mOhm | Minimum Quality Factor (Q) N/A 100 | Saturation Current (Isaturation) N/A 0.035 A | Standard Operating Temperature Range N/A -40 to +85 ºC |

