P11R20810 Series Unshielded Radial Power Fixed Inductors
Radial Power Inductors
- Small footprint package
- High efficiency and low cost
- Open construction with sleeve to protect winding
- Inductance tolerance: M = ±20%, K = ±10%
Request Information
Sample or Quote Request
Inductor Custom Design
Compare Items
Search by Specification
Item # |
Storage Temperature Range |
Inductance |
Maximum Direct Current Resistance (DCR) |
Minimum Quality Factor (Q) |
Saturation Current (Isaturation) |
Standard Operating Temperature Range |
|---|---|---|---|---|---|---|
| P11R20810-153K P11R20810-153K/Asset/a1003.jpg | Storage Temperature Range N/A -40 to +125 ºC | Inductance N/A 15000 µH | Maximum Direct Current Resistance (DCR) N/A 28000 mOhm | Minimum Quality Factor (Q) N/A 100 | Saturation Current (Isaturation) N/A 0.035 A | Standard Operating Temperature Range N/A -40 to +85 ºC |
| P11R20810-183K P11R20810-183K/Asset/a1003.jpg | Storage Temperature Range N/A -40 to +125 ºC | Inductance N/A 18000 µH | Maximum Direct Current Resistance (DCR) N/A 42000 mOhm | Minimum Quality Factor (Q) N/A 100 | Saturation Current (Isaturation) N/A 0.030 A | Standard Operating Temperature Range N/A -40 to +85 ºC |
| P11R20810-223K P11R20810-223K/Asset/a1003.jpg | Storage Temperature Range N/A -40 to +125 ºC | Inductance N/A 22000 µH | Maximum Direct Current Resistance (DCR) N/A 43000 mOhm | Minimum Quality Factor (Q) N/A 100 | Saturation Current (Isaturation) N/A 0.030 A | Standard Operating Temperature Range N/A -40 to +85 ºC |
| P11R20810-273K P11R20810-273K/Asset/a1003.jpg | Storage Temperature Range N/A -40 to +125 ºC | Inductance N/A 27000 µH | Maximum Direct Current Resistance (DCR) N/A 55000 mOhm | Minimum Quality Factor (Q) N/A 100 | Saturation Current (Isaturation) N/A 0.025 A | Standard Operating Temperature Range N/A -40 to +85 ºC |
| P11R20810-333K P11R20810-333K/Asset/a1003.jpg | Storage Temperature Range N/A -40 to +125 ºC | Inductance N/A 33000 µH | Maximum Direct Current Resistance (DCR) N/A 65000 mOhm | Minimum Quality Factor (Q) N/A 90 | Saturation Current (Isaturation) N/A 0.025 A | Standard Operating Temperature Range N/A -40 to +85 ºC |
| P11R20810-393K P11R20810-393K/Asset/a1003.jpg | Storage Temperature Range N/A -40 to +125 ºC | Inductance N/A 39000 µH | Maximum Direct Current Resistance (DCR) N/A 87000 mOhm | Minimum Quality Factor (Q) N/A 90 | Saturation Current (Isaturation) N/A 0.025 A | Standard Operating Temperature Range N/A -40 to +85 ºC |
| P11R20810-473K P11R20810-473K/Asset/a1003.jpg | Storage Temperature Range N/A -40 to +125 ºC | Inductance N/A 47000 µH | Maximum Direct Current Resistance (DCR) N/A 98000 mOhm | Minimum Quality Factor (Q) N/A 85 | Saturation Current (Isaturation) N/A 0.250 A | Standard Operating Temperature Range N/A -40 to +85 ºC |
| P11R20810-563K P11R20810-563K/Asset/a1003.jpg | Storage Temperature Range N/A -40 to +125 ºC | Inductance N/A 56000 µH | Maximum Direct Current Resistance (DCR) N/A 128000 mOhm | Minimum Quality Factor (Q) N/A 80 | Saturation Current (Isaturation) N/A 0.020 A | Standard Operating Temperature Range N/A -40 to +85 ºC |
| P11R20810-683K P11R20810-683K/Asset/a1003.jpg | Storage Temperature Range N/A -40 to +125 ºC | Inductance N/A 68000 µH | Maximum Direct Current Resistance (DCR) N/A 141000 mOhm | Minimum Quality Factor (Q) N/A 70 | Saturation Current (Isaturation) N/A 0.020 A | Standard Operating Temperature Range N/A -40 to +85 ºC |
| P11R20810-823K P11R20810-823K/Asset/a1003.jpg | Storage Temperature Range N/A -40 to +125 ºC | Inductance N/A 82000 µH | Maximum Direct Current Resistance (DCR) N/A 161000 mOhm | Minimum Quality Factor (Q) N/A 70 | Saturation Current (Isaturation) N/A 0.020 A | Standard Operating Temperature Range N/A -40 to +85 ºC |
| P11R20810-104K P11R20810-104K/Asset/a1003.jpg | Storage Temperature Range N/A -40 to +125 ºC | Inductance N/A 100000 µH | Maximum Direct Current Resistance (DCR) N/A 180000 mOhm | Minimum Quality Factor (Q) N/A 55 | Saturation Current (Isaturation) N/A 0.020 A | Standard Operating Temperature Range N/A -40 to +85 ºC |

