R3600 Series Wideband Isolation Transformers
    Telecom Magnetics
        
    
    
            
                
            
        
    - For RF, DS3/E3, Broadband, BPL and Ethernet Magnetics which require Supplementary or Reinforced Isolation
- Construction complies with IEC60950 Isolation requirements
| Item # | Turns Ratio (Primary : Secondary) (±5 %) | Maximum Direct Current Resistance (DCR) (1-4) | Hipot Root Mean Square (Vrms) Voltage (Primary to Secondary) | Standard Operating Temperature Range | Available Impedance Data | Industry Standards / Certifications | 
|---|---|---|---|---|---|---|
| R3600-1 R3600-1/Asset/a1268.jpg | Turns Ratio (Primary : Secondary) (±5 %) N/A 1:1 | Maximum Direct Current Resistance (DCR) (1-4) N/A 0.30 Ohm | Hipot Root Mean Square (Vrms) Voltage (Primary to Secondary) N/A 4500 V | Standard Operating Temperature Range N/A 0 to +70 ºC | Available Impedance Data N/A 50 Ohm75 Ohm | Industry Standards / Certifications N/A IEC60950 RoHS Compliant | 
| R3600-2 R3600-2/Asset/a1268.jpg | Turns Ratio (Primary : Secondary) (±5 %) N/A 1CT:1CT | Maximum Direct Current Resistance (DCR) (1-4) N/A 0.50 Ohm | Hipot Root Mean Square (Vrms) Voltage (Primary to Secondary) N/A 3000 V | Standard Operating Temperature Range N/A 0 to +70 ºC | Available Impedance Data N/A 50 Ohm75 Ohm | Industry Standards / Certifications N/A IEC60950 RoHS Compliant | 
| R3600-3 R3600-3/Asset/a1268.jpg | Turns Ratio (Primary : Secondary) (±5 %) N/A 1:2 | Maximum Direct Current Resistance (DCR) (1-4) N/A 0.20 Ohm | Hipot Root Mean Square (Vrms) Voltage (Primary to Secondary) N/A 4500 V | Standard Operating Temperature Range N/A 0 to +70 ºC | Available Impedance Data N/A 50 Ohm75 Ohm | Industry Standards / Certifications N/A IEC60950 RoHS Compliant | 
| R3600-4 R3600-4/Asset/a1268.jpg | Turns Ratio (Primary : Secondary) (±5 %) N/A 1:1:1 | Maximum Direct Current Resistance (DCR) (1-4) N/A 0.20 Ohm | Hipot Root Mean Square (Vrms) Voltage (Primary to Secondary) N/A 4500 V | Standard Operating Temperature Range N/A 0 to +70 ºC | Available Impedance Data N/A 50 Ohm75 Ohm | Industry Standards / Certifications N/A IEC60950 RoHS Compliant | 
| R3600-5 R3600-5/Asset/a1268.jpg | Turns Ratio (Primary : Secondary) (±5 %) N/A 3:3:1 | Maximum Direct Current Resistance (DCR) (1-4) N/A 0.30 Ohm | Hipot Root Mean Square (Vrms) Voltage (Primary to Secondary) N/A 3000 V | Standard Operating Temperature Range N/A 0 to +70 ºC | Available Impedance Data N/A 50 Ohm75 Ohm | Industry Standards / Certifications N/A IEC60950 RoHS Compliant | 
| R3600-6 R3600-6/Asset/a1268.jpg | Turns Ratio (Primary : Secondary) (±5 %) N/A 1:1.224 | Maximum Direct Current Resistance (DCR) (1-4) N/A 0.50 Ohm | Hipot Root Mean Square (Vrms) Voltage (Primary to Secondary) N/A 3000 V | Standard Operating Temperature Range N/A 0 to +70 ºC | Available Impedance Data N/A 50 Ohm75 Ohm | Industry Standards / Certifications N/A IEC60950 RoHS Compliant | 

 
                                             
                                                                 
                                                                